OO/⚪∣❁∣⚪✤⚪✻⚪ЭЄ⚪ᗩ⚪ߦ⚪റ⚪◌⚪◌⚪◌⚪◌⚪◌.../ⵙ∞⁂ᐃⵔ꞉ⵘ❋ⵔⵔ⁂❋❋ⵔ❋·⁂❋❋ⵈ⁂❋ⵔ⁂❋꞉ⵔ.../ⵙИNⵙᴥⵙᗱᗴⵙ✤ⵙᗩⵙߦⵙ◯ⵙᙁⵙᗩⵙꖴⵙᗝⵙᗩⵙ.../ƧGI..TЯPDLƧ..◯ИNᴥᗱᗴ✤ᗩߦ◯ᙁᗩꖴᗝ...

5529 lines
443 KiB
Plaintext
Raw Normal View History

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,175HT?PDL?..??N??????????????8?????????????<3F>?????????????<3F>??????G 1
<EFBFBD><EFBFBD>???????????????????????????????????????????????????<3F><>??????<3F>??????????G 2
???<3F>?????????????8???????????????N?..SLDPRT,236HC:\O\O_AIDIV_O_VIDIA_O\OG 3
_SKROWDILOS_O_SOLIDWORKS_O\?GI..T?PDL?..??N??????????????8?????????????<3F>G 4
?????????????<3F>??????<3F><>??????????????????????????????????????????????????G 5
?<3F><>??????<3F>?????????????<3F>?????????????8???????????????N?..SLDPRT..IGS, G 6
15HSolidWorks 2020,15HSolidWorks 2020,32,308,15,308,15,175HT?PDL?..??N??G 7
????????????8?????????????<3F>?????????????<3F>??????<3F><>???????????????????????G 8
????????????????????????????<3F><>??????<3F>?????????????<3F>?????????????8???????G 9
????????N?..SLDPRT,1.,2,2HMM,50,0.125,13H210408.143103,1E-08,499990., G 10
13HAdministrator,,11,0,13H210408.143103; G 11
314 1 0 0 0 00000200D 1
314 0 8 1 0 0D 2
128 2 0 0 0 01010000D 3
128 0 0 106 0 0D 4
126 108 0 0 0 01010500D 5
126 0 0 2 0 0D 6
126 110 0 0 0 01010000D 7
126 0 0 40 0 0D 8
142 150 0 0 0 00010500D 9
142 0 0 1 0 0D 10
126 151 0 0 0 01010500D 11
126 0 0 2 0 0D 12
126 153 0 0 0 01010000D 13
126 0 0 10 0 0D 14
126 163 0 0 0 01010500D 15
126 0 0 2 0 0D 16
126 165 0 0 0 01010000D 17
126 0 0 10 0 0D 18
126 175 0 0 0 01010500D 19
126 0 0 2 0 0D 20
126 177 0 0 0 01010000D 21
126 0 0 28 0 0D 22
102 205 0 0 0 01010500D 23
102 0 0 1 0 0D 24
102 206 0 0 0 01010000D 25
102 0 0 1 0 0D 26
142 207 0 0 0 00010500D 27
142 0 0 1 0 0D 28
144 208 0 0 0 00000000D 29
144 0 -1 1 0 0D 30
128 209 0 0 0 01010000D 31
128 0 0 5 0 0D 32
126 214 0 0 0 01010500D 33
126 0 0 12 0 0D 34
126 226 0 0 0 01010000D 35
126 0 0 12 0 0D 36
126 238 0 0 0 01010500D 37
126 0 0 12 0 0D 38
126 250 0 0 0 01010000D 39
126 0 0 10 0 0D 40
126 260 0 0 0 01010500D 41
126 0 0 12 0 0D 42
126 272 0 0 0 01010000D 43
126 0 0 10 0 0D 44
126 282 0 0 0 01010500D 45
126 0 0 22 0 0D 46
124 304 0 0 0 00000000D 47
124 0 0 4 0 0D 48
100 308 0 0 0 47 01010000D 49
100 0 0 2 0 0D 50
102 310 0 0 0 01010500D 51
102 0 0 1 0 0D 52
102 311 0 0 0 01010000D 53
102 0 0 1 0 0D 54
142 312 0 0 0 00010500D 55
142 0 0 1 0 0D 56
144 313 0 0 0 00000000D 57
144 0 -1 1 0 0D 58
128 314 0 0 0 01010000D 59
128 0 0 5 0 0D 60
126 319 0 0 0 01010500D 61
126 0 0 12 0 0D 62
126 331 0 0 0 01010000D 63
126 0 0 10 0 0D 64
126 341 0 0 0 01010500D 65
126 0 0 22 0 0D 66
124 363 0 0 0 00000000D 67
124 0 0 5 0 0D 68
100 368 0 0 0 67 01010000D 69
100 0 0 2 0 0D 70
126 370 0 0 0 01010500D 71
126 0 0 12 0 0D 72
126 382 0 0 0 01010000D 73
126 0 0 10 0 0D 74
126 392 0 0 0 01010500D 75
126 0 0 12 0 0D 76
126 404 0 0 0 01010000D 77
126 0 0 14 0 0D 78
102 418 0 0 0 01010500D 79
102 0 0 1 0 0D 80
102 419 0 0 0 01010000D 81
102 0 0 1 0 0D 82
142 420 0 0 0 00010500D 83
142 0 0 1 0 0D 84
144 421 0 0 0 00000000D 85
144 0 -1 1 0 0D 86
128 422 0 0 0 01010000D 87
128 0 0 106 0 0D 88
126 528 0 0 0 01010500D 89
126 0 0 2 0 0D 90
126 530 0 0 0 01010000D 91
126 0 0 10 0 0D 92
126 540 0 0 0 01010500D 93
126 0 0 2 0 0D 94
126 542 0 0 0 01010000D 95
126 0 0 10 0 0D 96
126 552 0 0 0 01010500D 97
126 0 0 2 0 0D 98
126 554 0 0 0 01010000D 99
126 0 0 29 0 0D 100
102 583 0 0 0 01010500D 101
102 0 0 1 0 0D 102
102 584 0 0 0 01010000D 103
102 0 0 1 0 0D 104
142 585 0 0 0 00010500D 105
142 0 0 1 0 0D 106
126 586 0 0 0 01010500D 107
126 0 0 2 0 0D 108
126 588 0 0 0 01010000D 109
126 0 0 40 0 0D 110
142 628 0 0 0 00010500D 111
142 0 0 1 0 0D 112
144 629 0 0 0 00000000D 113
144 0 -1 1 0 0D 114
128 630 0 0 0 01010000D 115
128 0 0 5 0 0D 116
126 635 0 0 0 01010500D 117
126 0 0 22 0 0D 118
124 657 0 0 0 00000000D 119
124 0 0 5 0 0D 120
100 662 0 0 0 119 01010000D 121
100 0 0 2 0 0D 122
126 664 0 0 0 01010500D 123
126 0 0 12 0 0D 124
126 676 0 0 0 01010000D 125
126 0 0 10 0 0D 126
126 686 0 0 0 01010500D 127
126 0 0 12 0 0D 128
126 698 0 0 0 01010000D 129
126 0 0 10 0 0D 130
126 708 0 0 0 01010500D 131
126 0 0 12 0 0D 132
126 720 0 0 0 01010000D 133
126 0 0 14 0 0D 134
102 734 0 0 0 01010500D 135
102 0 0 1 0 0D 136
102 735 0 0 0 01010000D 137
102 0 0 1 0 0D 138
142 736 0 0 0 00010500D 139
142 0 0 1 0 0D 140
144 737 0 0 0 00000000D 141
144 0 -1 1 0 0D 142
128 738 0 0 0 01010000D 143
128 0 0 5 0 0D 144
126 743 0 0 0 01010500D 145
126 0 0 12 0 0D 146
126 755 0 0 0 01010000D 147
126 0 0 12 0 0D 148
126 767 0 0 0 01010500D 149
126 0 0 12 0 0D 150
126 779 0 0 0 01010000D 151
126 0 0 10 0 0D 152
126 789 0 0 0 01010500D 153
126 0 0 22 0 0D 154
124 811 0 0 0 00000000D 155
124 0 0 4 0 0D 156
100 815 0 0 0 155 01010000D 157
100 0 0 2 0 0D 158
126 817 0 0 0 01010500D 159
126 0 0 12 0 0D 160
126 829 0 0 0 01010000D 161
126 0 0 10 0 0D 162
102 839 0 0 0 01010500D 163
102 0 0 1 0 0D 164
102 840 0 0 0 01010000D 165
102 0 0 1 0 0D 166
142 841 0 0 0 00010500D 167
142 0 0 1 0 0D 168
144 842 0 0 0 00000000D 169
144 0 -1 1 0 0D 170
128 843 0 0 0 01010000D 171
128 0 0 5 0 0D 172
126 848 0 0 0 01010500D 173
126 0 0 7 0 0D 174
126 855 0 0 0 01010000D 175
126 0 0 10 0 0D 176
126 865 0 0 0 01010500D 177
126 0 0 12 0 0D 178
126 877 0 0 0 01010000D 179
126 0 0 10 0 0D 180
126 887 0 0 0 01010500D 181
126 0 0 12 0 0D 182
126 899 0 0 0 01010000D 183
126 0 0 10 0 0D 184
126 909 0 0 0 01010500D 185
126 0 0 22 0 0D 186
124 931 0 0 0 00000000D 187
124 0 0 4 0 0D 188
100 935 0 0 0 187 01010000D 189
100 0 0 2 0 0D 190
102 937 0 0 0 01010500D 191
102 0 0 1 0 0D 192
102 938 0 0 0 01010000D 193
102 0 0 1 0 0D 194
142 939 0 0 0 00010500D 195
142 0 0 1 0 0D 196
144 940 0 0 0 00000000D 197
144 0 -1 1 0 0D 198
128 941 0 0 0 01010000D 199
128 0 0 5 0 0D 200
126 946 0 0 0 01010500D 201
126 0 0 22 0 0D 202
124 968 0 0 0 00000000D 203
124 0 0 4 0 0D 204
100 972 0 0 0 203 01010000D 205
100 0 0 2 0 0D 206
126 974 0 0 0 01010500D 207
126 0 0 10 0 0D 208
126 984 0 0 0 01010000D 209
126 0 0 15 0 0D 210
126 999 0 0 0 01010500D 211
126 0 0 12 0 0D 212
126 1011 0 0 0 01010000D 213
126 0 0 10 0 0D 214
126 1021 0 0 0 01010500D 215
126 0 0 7 0 0D 216
126 1028 0 0 0 01010000D 217
126 0 0 10 0 0D 218
102 1038 0 0 0 01010500D 219
102 0 0 1 0 0D 220
102 1039 0 0 0 01010000D 221
102 0 0 1 0 0D 222
142 1040 0 0 0 00010500D 223
142 0 0 1 0 0D 224
144 1041 0 0 0 00000000D 225
144 0 -1 1 0 0D 226
128 1042 0 0 0 01010000D 227
128 0 0 51 0 0D 228
126 1093 0 0 0 01010500D 229
126 0 0 2 0 0D 230
124 1095 0 0 0 00000000D 231
124 0 0 4 0 0D 232
100 1099 0 0 0 231 01010000D 233
100 0 0 2 0 0D 234
126 1101 0 0 0 01010500D 235
126 0 0 2 0 0D 236
126 1103 0 0 0 01010000D 237
126 0 0 28 0 0D 238
126 1131 0 0 0 01010500D 239
126 0 0 2 0 0D 240
124 1133 0 0 0 00000000D 241
124 0 0 5 0 0D 242
100 1138 0 0 0 241 01010000D 243
100 0 0 2 0 0D 244
126 1140 0 0 0 01010500D 245
126 0 0 2 0 0D 246
126 1142 0 0 0 01010000D 247
126 0 0 29 0 0D 248
102 1171 0 0 0 01010500D 249
102 0 0 1 0 0D 250
102 1172 0 0 0 01010000D 251
102 0 0 1 0 0D 252
142 1173 0 0 0 00010500D 253
142 0 0 1 0 0D 254
144 1174 0 0 0 00000000D 255
144 0 -1 1 0 0D 256
128 1175 0 0 0 01010000D 257
128 0 0 30 0 0D 258
126 1205 0 0 0 01010500D 259
126 0 0 2 0 0D 260
124 1207 0 0 0 00000000D 261
124 0 0 4 0 0D 262
100 1211 0 0 0 261 01010000D 263
100 0 0 2 0 0D 264
126 1213 0 0 0 01010500D 265
126 0 0 2 0 0D 266
100 1215 0 0 0 01010000D 267
100 0 0 2 0 0D 268
126 1217 0 0 0 01010500D 269
126 0 0 2 0 0D 270
126 1219 0 0 0 01010000D 271
126 0 0 7 0 0D 272
126 1226 0 0 0 01010500D 273
126 0 0 2 0 0D 274
124 1228 0 0 0 00000000D 275
124 0 0 4 0 0D 276
100 1232 0 0 0 275 01010000D 277
100 0 0 2 0 0D 278
126 1234 0 0 0 01010500D 279
126 0 0 2 0 0D 280
126 1236 0 0 0 01010000D 281
126 0 0 8 0 0D 282
126 1244 0 0 0 01010500D 283
126 0 0 2 0 0D 284
124 1246 0 0 0 00000000D 285
124 0 0 5 0 0D 286
100 1251 0 0 0 285 01010000D 287
100 0 0 2 0 0D 288
102 1253 0 0 0 01010500D 289
102 0 0 1 0 0D 290
102 1254 0 0 0 01010000D 291
102 0 0 1 0 0D 292
142 1255 0 0 0 00010500D 293
142 0 0 1 0 0D 294
144 1256 0 0 0 00000000D 295
144 0 -1 1 0 0D 296
128 1257 0 0 0 01010000D 297
128 0 0 29 0 0D 298
126 1286 0 0 0 01010500D 299
126 0 0 2 0 0D 300
124 1288 0 0 0 00000000D 301
124 0 0 4 0 0D 302
100 1292 0 0 0 301 01010000D 303
100 0 0 2 0 0D 304
126 1294 0 0 0 01010500D 305
126 0 0 2 0 0D 306
126 1296 0 0 0 01010000D 307
126 0 0 7 0 0D 308
126 1303 0 0 0 01010500D 309
126 0 0 2 0 0D 310
126 1305 0 0 0 01010000D 311
126 0 0 22 0 0D 312
126 1327 0 0 0 01010500D 313
126 0 0 2 0 0D 314
124 1329 0 0 0 00000000D 315
124 0 0 4 0 0D 316
100 1333 0 0 0 315 01010000D 317
100 0 0 2 0 0D 318
126 1335 0 0 0 01010500D 319
126 0 0 2 0 0D 320
126 1337 0 0 0 01010000D 321
126 0 0 23 0 0D 322
126 1360 0 0 0 01010500D 323
126 0 0 2 0 0D 324
126 1362 0 0 0 01010000D 325
126 0 0 7 0 0D 326
102 1369 0 0 0 01010500D 327
102 0 0 1 0 0D 328
102 1370 0 0 0 01010000D 329
102 0 0 1 0 0D 330
142 1371 0 0 0 00010500D 331
142 0 0 1 0 0D 332
144 1372 0 0 0 00000000D 333
144 0 -1 1 0 0D 334
128 1373 0 0 0 01010000D 335
128 0 0 29 0 0D 336
126 1402 0 0 0 01010500D 337
126 0 0 2 0 0D 338
124 1404 0 0 0 00000000D 339
124 0 0 4 0 0D 340
100 1408 0 0 0 339 01010000D 341
100 0 0 2 0 0D 342
126 1410 0 0 0 01010500D 343
126 0 0 2 0 0D 344
126 1412 0 0 0 01010000D 345
126 0 0 7 0 0D 346
126 1419 0 0 0 01010500D 347
126 0 0 2 0 0D 348
100 1421 0 0 0 01010000D 349
100 0 0 2 0 0D 350
126 1423 0 0 0 01010500D 351
126 0 0 2 0 0D 352
124 1425 0 0 0 00000000D 353
124 0 0 4 0 0D 354
100 1429 0 0 0 353 01010000D 355
100 0 0 2 0 0D 356
126 1431 0 0 0 01010500D 357
126 0 0 2 0 0D 358
124 1433 0 0 0 00000000D 359
124 0 0 4 0 0D 360
100 1437 0 0 0 359 01010000D 361
100 0 0 2 0 0D 362
126 1439 0 0 0 01010500D 363
126 0 0 2 0 0D 364
126 1441 0 0 0 01010000D 365
126 0 0 9 0 0D 366
102 1450 0 0 0 01010500D 367
102 0 0 1 0 0D 368
102 1451 0 0 0 01010000D 369
102 0 0 1 0 0D 370
142 1452 0 0 0 00010500D 371
142 0 0 1 0 0D 372
144 1453 0 0 0 00000000D 373
144 0 -1 1 0 0D 374
128 1454 0 0 0 01010000D 375
128 0 0 51 0 0D 376
126 1505 0 0 0 01010500D 377
126 0 0 2 0 0D 378
124 1507 0 0 0 00000000D 379
124 0 0 4 0 0D 380
100 1511 0 0 0 379 01010000D 381
100 0 0 2 0 0D 382
126 1513 0 0 0 01010500D 383
126 0 0 2 0 0D 384
126 1515 0 0 0 01010000D 385
126 0 0 13 0 0D 386
126 1528 0 0 0 01010500D 387
126 0 0 2 0 0D 388
124 1530 0 0 0 00000000D 389
124 0 0 5 0 0D 390
100 1535 0 0 0 389 01010000D 391
100 0 0 2 0 0D 392
126 1537 0 0 0 01010500D 393
126 0 0 2 0 0D 394
126 1539 0 0 0 01010000D 395
126 0 0 14 0 0D 396
102 1553 0 0 0 01010500D 397
102 0 0 1 0 0D 398
102 1554 0 0 0 01010000D 399
102 0 0 1 0 0D 400
142 1555 0 0 0 00010500D 401
142 0 0 1 0 0D 402
144 1556 0 0 0 00000000D 403
144 0 -1 1 0 0D 404
128 1557 0 0 0 01010000D 405
128 0 0 30 0 0D 406
126 1587 0 0 0 01010500D 407
126 0 0 2 0 0D 408
124 1589 0 0 0 00000000D 409
124 0 0 4 0 0D 410
100 1593 0 0 0 409 01010000D 411
100 0 0 2 0 0D 412
126 1595 0 0 0 01010500D 413
126 0 0 2 0 0D 414
100 1597 0 0 0 01010000D 415
100 0 0 2 0 0D 416
126 1599 0 0 0 01010500D 417
126 0 0 2 0 0D 418
126 1601 0 0 0 01010000D 419
126 0 0 7 0 0D 420
126 1608 0 0 0 01010500D 421
126 0 0 2 0 0D 422
124 1610 0 0 0 00000000D 423
124 0 0 4 0 0D 424
100 1614 0 0 0 423 01010000D 425
100 0 0 2 0 0D 426
126 1616 0 0 0 01010500D 427
126 0 0 2 0 0D 428
126 1618 0 0 0 01010000D 429
126 0 0 5 0 0D 430
126 1623 0 0 0 01010500D 431
126 0 0 2 0 0D 432
124 1625 0 0 0 00000000D 433
124 0 0 4 0 0D 434
100 1629 0 0 0 433 01010000D 435
100 0 0 2 0 0D 436
102 1631 0 0 0 01010500D 437
102 0 0 1 0 0D 438
102 1632 0 0 0 01010000D 439
102 0 0 1 0 0D 440
142 1633 0 0 0 00010500D 441
142 0 0 1 0 0D 442
144 1634 0 0 0 00000000D 443
144 0 -1 1 0 0D 444
128 1635 0 0 0 01010000D 445
128 0 0 30 0 0D 446
126 1665 0 0 0 01010500D 447
126 0 0 2 0 0D 448
124 1667 0 0 0 00000000D 449
124 0 0 4 0 0D 450
100 1671 0 0 0 449 01010000D 451
100 0 0 2 0 0D 452
126 1673 0 0 0 01010500D 453
126 0 0 7 0 0D 454
126 1680 0 0 0 01010000D 455
126 0 0 17 0 0D 456
126 1697 0 0 0 01010500D 457
126 0 0 2 0 0D 458
124 1699 0 0 0 00000000D 459
124 0 0 4 0 0D 460
100 1703 0 0 0 459 01010000D 461
100 0 0 2 0 0D 462
126 1705 0 0 0 01010500D 463
126 0 0 2 0 0D 464
126 1707 0 0 0 01010000D 465
126 0 0 22 0 0D 466
102 1729 0 0 0 01010500D 467
102 0 0 1 0 0D 468
102 1730 0 0 0 01010000D 469
102 0 0 1 0 0D 470
142 1731 0 0 0 00010500D 471
142 0 0 1 0 0D 472
144 1732 0 0 0 00000000D 473
144 0 -1 1 0 0D 474
128 1733 0 0 0 01010000D 475
128 0 0 30 0 0D 476
126 1763 0 0 0 01010500D 477
126 0 0 2 0 0D 478
124 1765 0 0 0 00000000D 479
124 0 0 4 0 0D 480
100 1769 0 0 0 479 01010000D 481
100 0 0 2 0 0D 482
126 1771 0 0 0 01010500D 483
126 0 0 3 0 0D 484
126 1774 0 0 0 01010000D 485
126 0 0 5 0 0D 486
126 1779 0 0 0 01010500D 487
126 0 0 2 0 0D 488
124 1781 0 0 0 00000000D 489
124 0 0 5 0 0D 490
100 1786 0 0 0 489 01010000D 491
100 0 0 2 0 0D 492
126 1788 0 0 0 01010500D 493
126 0 0 2 0 0D 494
126 1790 0 0 0 01010000D 495
126 0 0 7 0 0D 496
126 1797 0 0 0 01010500D 497
126 0 0 2 0 0D 498
100 1799 0 0 0 01010000D 499
100 0 0 2 0 0D 500
126 1801 0 0 0 01010500D 501
126 0 0 2 0 0D 502
124 1803 0 0 0 00000000D 503
124 0 0 5 0 0D 504
100 1808 0 0 0 503 01010000D 505
100 0 0 2 0 0D 506
102 1810 0 0 0 01010500D 507
102 0 0 1 0 0D 508
102 1811 0 0 0 01010000D 509
102 0 0 1 0 0D 510
142 1812 0 0 0 00010500D 511
142 0 0 1 0 0D 512
144 1813 0 0 0 00000000D 513
144 0 -1 1 0 0D 514
128 1814 0 0 0 01010000D 515
128 0 0 5 0 0D 516
126 1819 0 0 0 01010500D 517
126 0 0 11 0 0D 518
126 1830 0 0 0 01010000D 519
126 0 0 10 0 0D 520
126 1840 0 0 0 01010500D 521
126 0 0 11 0 0D 522
126 1851 0 0 0 01010000D 523
126 0 0 14 0 0D 524
126 1865 0 0 0 01010500D 525
126 0 0 22 0 0D 526
124 1887 0 0 0 00000000D 527
124 0 0 4 0 0D 528
100 1891 0 0 0 527 01010000D 529
100 0 0 2 0 0D 530
126 1893 0 0 0 01010500D 531
126 0 0 7 0 0D 532
126 1900 0 0 0 01010000D 533
126 0 0 10 0 0D 534
102 1910 0 0 0 01010500D 535
102 0 0 1 0 0D 536
102 1911 0 0 0 01010000D 537
102 0 0 1 0 0D 538
142 1912 0 0 0 00010500D 539
142 0 0 1 0 0D 540
144 1913 0 0 0 00000000D 541
144 0 -1 1 0 0D 542
128 1914 0 0 0 01010000D 543
128 0 0 5 0 0D 544
126 1919 0 0 0 01010500D 545
126 0 0 7 0 0D 546
126 1926 0 0 0 01010000D 547
126 0 0 10 0 0D 548
126 1936 0 0 0 01010500D 549
126 0 0 22 0 0D 550
124 1958 0 0 0 00000000D 551
124 0 0 4 0 0D 552
100 1962 0 0 0 551 01010000D 553
100 0 0 2 0 0D 554
126 1964 0 0 0 01010500D 555
126 0 0 10 0 0D 556
126 1974 0 0 0 01010000D 557
126 0 0 16 0 0D 558
126 1990 0 0 0 01010500D 559
126 0 0 12 0 0D 560
126 2002 0 0 0 01010000D 561
126 0 0 10 0 0D 562
102 2012 0 0 0 01010500D 563
102 0 0 1 0 0D 564
102 2013 0 0 0 01010000D 565
102 0 0 1 0 0D 566
142 2014 0 0 0 00010500D 567
142 0 0 1 0 0D 568
144 2015 0 0 0 00000000D 569
144 0 -1 1 0 0D 570
110 2016 0 0 0 01010000D 571
110 0 0 2 0 0D 572
110 2018 0 0 0 01010000D 573
110 0 0 2 0 0D 574
120 2020 0 0 0 01010000D 575
120 0 0 1 0 0D 576
126 2021 0 0 0 01010500D 577
126 0 0 2 0 0D 578
126 2023 0 0 0 01010000D 579
126 0 0 17 0 0D 580
126 2040 0 0 0 01010500D 581
126 0 0 2 0 0D 582
126 2042 0 0 0 01010000D 583
126 0 0 5 0 0D 584
126 2047 0 0 0 01010500D 585
126 0 0 2 0 0D 586
126 2049 0 0 0 01010000D 587
126 0 0 5 0 0D 588
126 2054 0 0 0 01010500D 589
126 0 0 2 0 0D 590
126 2056 0 0 0 01010000D 591
126 0 0 17 0 0D 592
126 2073 0 0 0 01010500D 593
126 0 0 2 0 0D 594
126 2075 0 0 0 01010000D 595
126 0 0 5 0 0D 596
102 2080 0 0 0 01010500D 597
102 0 0 1 0 0D 598
102 2081 0 0 0 01010000D 599
102 0 0 1 0 0D 600
142 2082 0 0 0 00010500D 601
142 0 0 1 0 0D 602
126 2083 0 0 0 01010500D 603
126 0 0 2 0 0D 604
126 2085 0 0 0 01010000D 605
126 0 0 5 0 0D 606
126 2090 0 0 0 01010500D 607
126 0 0 2 0 0D 608
126 2092 0 0 0 01010000D 609
126 0 0 5 0 0D 610
126 2097 0 0 0 01010500D 611
126 0 0 2 0 0D 612
126 2099 0 0 0 01010000D 613
126 0 0 17 0 0D 614
126 2116 0 0 0 01010500D 615
126 0 0 2 0 0D 616
126 2118 0 0 0 01010000D 617
126 0 0 5 0 0D 618
126 2123 0 0 0 01010500D 619
126 0 0 2 0 0D 620
126 2125 0 0 0 01010000D 621
126 0 0 17 0 0D 622
102 2142 0 0 0 01010500D 623
102 0 0 1 0 0D 624
102 2143 0 0 0 01010000D 625
102 0 0 1 0 0D 626
142 2144 0 0 0 00010500D 627
142 0 0 1 0 0D 628
144 2145 0 0 0 00000000D 629
144 0 -1 1 0 0D 630
110 2146 0 0 0 01010000D 631
110 0 0 2 0 0D 632
110 2148 0 0 0 01010000D 633
110 0 0 2 0 0D 634
120 2150 0 0 0 01010000D 635
120 0 0 1 0 0D 636
126 2151 0 0 0 01010500D 637
126 0 0 4 0 0D 638
126 2155 0 0 0 01010000D 639
126 0 0 32 0 0D 640
142 2187 0 0 0 00010500D 641
142 0 0 1 0 0D 642
126 2188 0 0 0 01010500D 643
126 0 0 4 0 0D 644
126 2192 0 0 0 01010000D 645
126 0 0 32 0 0D 646
142 2224 0 0 0 00010500D 647
142 0 0 1 0 0D 648
144 2225 0 0 0 00000000D 649
144 0 -1 1 0 0D 650
110 2226 0 0 0 01010000D 651
110 0 0 2 0 0D 652
110 2228 0 0 0 01010000D 653
110 0 0 2 0 0D 654
120 2230 0 0 0 01010000D 655
120 0 0 1 0 0D 656
126 2231 0 0 0 01010500D 657
126 0 0 4 0 0D 658
126 2235 0 0 0 01010000D 659
126 0 0 32 0 0D 660
142 2267 0 0 0 00010500D 661
142 0 0 1 0 0D 662
126 2268 0 0 0 01010500D 663
126 0 0 2 0 0D 664
126 2270 0 0 0 01010000D 665
126 0 0 5 0 0D 666
126 2275 0 0 0 01010500D 667
126 0 0 2 0 0D 668
126 2277 0 0 0 01010000D 669
126 0 0 17 0 0D 670
126 2294 0 0 0 01010500D 671
126 0 0 2 0 0D 672
126 2296 0 0 0 01010000D 673
126 0 0 5 0 0D 674
126 2301 0 0 0 01010500D 675
126 0 0 2 0 0D 676
126 2303 0 0 0 01010000D 677
126 0 0 17 0 0D 678
102 2320 0 0 0 01010500D 679
102 0 0 1 0 0D 680
102 2321 0 0 0 01010000D 681
102 0 0 1 0 0D 682
142 2322 0 0 0 00010500D 683
142 0 0 1 0 0D 684
144 2323 0 0 0 00000000D 685
144 0 -1 1 0 0D 686
128 2324 0 0 0 01010000D 687
128 0 0 57 0 0D 688
126 2381 0 0 0 01010500D 689
126 0 0 2 0 0D 690
126 2383 0 0 0 01010000D 691
126 0 0 10 0 0D 692
126 2393 0 0 0 01010500D 693
126 0 0 2 0 0D 694
126 2395 0 0 0 01010000D 695
126 0 0 14 0 0D 696
126 2409 0 0 0 01010500D 697
126 0 0 2 0 0D 698
126 2411 0 0 0 01010000D 699
126 0 0 10 0 0D 700
102 2421 0 0 0 01010500D 701
102 0 0 1 0 0D 702
102 2422 0 0 0 01010000D 703
102 0 0 1 0 0D 704
142 2423 0 0 0 00010500D 705
142 0 0 1 0 0D 706
126 2424 0 0 0 01010500D 707
126 0 0 2 0 0D 708
126 2426 0 0 0 01010000D 709
126 0 0 22 0 0D 710
142 2448 0 0 0 00010500D 711
142 0 0 1 0 0D 712
144 2449 0 0 0 00000000D 713
144 0 -1 1 0 0D 714
128 2450 0 0 0 01010000D 715
128 0 0 57 0 0D 716
126 2507 0 0 0 01010500D 717
126 0 0 2 0 0D 718
126 2509 0 0 0 01010000D 719
126 0 0 22 0 0D 720
142 2531 0 0 0 00010500D 721
142 0 0 1 0 0D 722
126 2532 0 0 0 01010500D 723
126 0 0 2 0 0D 724
126 2534 0 0 0 01010000D 725
126 0 0 10 0 0D 726
126 2544 0 0 0 01010500D 727
126 0 0 2 0 0D 728
126 2546 0 0 0 01010000D 729
126 0 0 13 0 0D 730
126 2559 0 0 0 01010500D 731
126 0 0 2 0 0D 732
126 2561 0 0 0 01010000D 733
126 0 0 10 0 0D 734
102 2571 0 0 0 01010500D 735
102 0 0 1 0 0D 736
102 2572 0 0 0 01010000D 737
102 0 0 1 0 0D 738
142 2573 0 0 0 00010500D 739
142 0 0 1 0 0D 740
144 2574 0 0 0 00000000D 741
144 0 -1 1 0 0D 742
128 2575 0 0 0 01010000D 743
128 0 0 106 0 0D 744
126 2681 0 0 0 01010500D 745
126 0 0 2 0 0D 746
126 2683 0 0 0 01010000D 747
126 0 0 10 0 0D 748
126 2693 0 0 0 01010500D 749
126 0 0 2 0 0D 750
126 2695 0 0 0 01010000D 751
126 0 0 10 0 0D 752
126 2705 0 0 0 01010500D 753
126 0 0 2 0 0D 754
126 2707 0 0 0 01010000D 755
126 0 0 10 0 0D 756
126 2717 0 0 0 01010500D 757
126 0 0 2 0 0D 758
126 2719 0 0 0 01010000D 759
126 0 0 12 0 0D 760
102 2731 0 0 0 01010500D 761
102 0 0 1 0 0D 762
102 2732 0 0 0 01010000D 763
102 0 0 1 0 0D 764
142 2733 0 0 0 00010500D 765
142 0 0 1 0 0D 766
126 2734 0 0 0 01010500D 767
126 0 0 2 0 0D 768
126 2736 0 0 0 01010000D 769
126 0 0 32 0 0D 770
142 2768 0 0 0 00010500D 771
142 0 0 1 0 0D 772
144 2769 0 0 0 00000000D 773
144 0 -1 1 0 0D 774
128 2770 0 0 0 01010000D 775
128 0 0 106 0 0D 776
126 2876 0 0 0 01010500D 777
126 0 0 2 0 0D 778
126 2878 0 0 0 01010000D 779
126 0 0 10 0 0D 780
126 2888 0 0 0 01010500D 781
126 0 0 2 0 0D 782
126 2890 0 0 0 01010000D 783
126 0 0 10 0 0D 784
126 2900 0 0 0 01010500D 785
126 0 0 2 0 0D 786
