From 569b2bdac028b2d454ce0a92372b8528922a59e6 Mon Sep 17 00:00:00 2001 From: 0000OOOO0000 <63518686+0000OOOO0000@users.noreply.github.com> Date: Mon, 14 Dec 2020 16:18:11 +0200 Subject: [PATCH] Add files via upload --- ...MTH.◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯ⵙ◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯.HTML | 391 ++++++++++++++++++ 1 file changed, 391 insertions(+) create mode 100644 ◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯ⵙ◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯/LMTH.◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯ⵙ◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯.HTML diff --git a/◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯ⵙ◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯/LMTH.◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯ⵙ◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯.HTML b/◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯ⵙ◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯/LMTH.◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯ⵙ◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯.HTML new file mode 100644 index 00000000..5aaeb2ff --- /dev/null +++ b/◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯ⵙ◯ᗩIᗝ⋏ᗩ◯⚪◯ᗩ⋏ᗝIᗩ◯/LMTH.◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯ⵙ◯ᕤᕦИNꖴИNᑎ✤◯ⵘ∶⠿ⵔ∷◌∷❋◯⚪◯❋∷◌∷ⵔ⠿∶ⵘ◯✤ᑎИNꖴИNᕤᕦ◯.HTML @@ -0,0 +1,391 @@ + + +
+ + + + +# | Datum | Cents | Float | +
---|---|---|---|
0 | 1 | 0 | 1 | +
1 | 100 | 100 | 1.08333 |
2 | 200 | 200 | 1.16667 |
3 | 300 | 300 | 1.25 |
4 | 400 | 400 | 1.33333 |
5 | 500 | 500 | 1.41667 |
6 | 600 | 600 | 1.5 |
7 | 700 | 700 | 1.58333 |
8 | 800 | 800 | 1.66667 |
9 | 900 | 900 | 1.75 |
10 | 1000 | 1000 | 1.83333 |
11 | 1100 | 1100 | 1.91667 |
12 | 2 / 1 | 1200 | 2 |
+ +
+
Midi Note | Scale Position | Frequency | +
---|---|---|
0 (C -1) | +1 | 7.21362 hz |
1 (C#-1) | +2 | 7.64256 hz |
2 (D -1) | +3 | 8.09701 hz |
3 (D#-1) | +4 | 8.57849 hz |
4 (E -1) | +5 | 9.08859 hz |
5 (F -1) | +6 | 9.62903 hz |
6 (F#-1) | +7 | 10.2016 hz |
7 (G -1) | +8 | 10.8082 hz |
8 (G#-1) | +9 | 11.4509 hz |
9 (A -1) | +10 | 12.1318 hz |
10 (A#-1) | +11 | 12.8532 hz |
11 (B -1) | +12 | 13.6175 hz |
12 (C 0) | +1 | 14.4272 hz |
13 (C#0) | +2 | 15.2851 hz |
14 (D 0) | +3 | 16.194 hz |
15 (D#0) | +4 | 17.157 hz |
16 (E 0) | +5 | 18.1772 hz |
17 (F 0) | +6 | 19.2581 hz |
18 (F#0) | +7 | 20.4032 hz |
19 (G 0) | +8 | 21.6164 hz |
20 (G#0) | +9 | 22.9018 hz |
21 (A 0) | +10 | 24.2636 hz |
22 (A#0) | +11 | 25.7064 hz |
23 (B 0) | +12 | 27.235 hz |
24 (C 1) | +1 | 28.8545 hz |
25 (C#1) | +2 | 30.5703 hz |
26 (D 1) | +3 | 32.3881 hz |
27 (D#1) | +4 | 34.3139 hz |
28 (E 1) | +5 | 36.3544 hz |
29 (F 1) | +6 | 38.5161 hz |
30 (F#1) | +7 | 40.8064 hz |
31 (G 1) | +8 | 43.2329 hz |
32 (G#1) | +9 | 45.8036 hz |
33 (A 1) | +10 | 48.5273 hz |
34 (A#1) | +11 | 51.4128 hz |
35 (B 1) | +12 | 54.47 hz |
36 (C 2) | +1 | 57.709 hz |
37 (C#2) | +2 | 61.1405 hz |
38 (D 2) | +3 | 64.7761 hz |
39 (D#2) | +4 | 68.6279 hz |
40 (E 2) | +5 | 72.7087 hz |
41 (F 2) | +6 | 77.0322 hz |
42 (F#2) | +7 | 81.6128 hz |
43 (G 2) | +8 | 86.4657 hz |
44 (G#2) | +9 | 91.6073 hz |
45 (A 2) | +10 | 97.0545 hz |
46 (A#2) | +11 | 102.826 hz |
47 (B 2) | +12 | 108.94 hz |
48 (C 3) | +1 | 115.418 hz |
49 (C#3) | +2 | 122.281 hz |
50 (D 3) | +3 | 129.552 hz |
51 (D#3) | +4 | 137.256 hz |
52 (E 3) | +5 | 145.417 hz |
53 (F 3) | +6 | 154.064 hz |
54 (F#3) | +7 | 163.226 hz |
55 (G 3) | +8 | 172.931 hz |
56 (G#3) | +9 | 183.215 hz |
57 (A 3) | +10 | 194.109 hz |
58 (A#3) | +11 | 205.651 hz |
59 (B 3) | +12 | 217.88 hz |
60 (C 4) | +1 | 230.836 hz |
61 (C#4) | +2 | 244.562 hz |
62 (D 4) | +3 | 259.104 hz |
63 (D#4) | +4 | 274.512 hz |
64 (E 4) | +5 | 290.835 hz |
65 (F 4) | +6 | 308.129 hz |
66 (F#4) | +7 | 326.451 hz |
67 (G 4) | +8 | 345.863 hz |
68 (G#4) | +9 | 366.429 hz |
69 (A 4) | +10 | 388.218 hz |
70 (A#4) | +11 | 411.303 hz |
71 (B 4) | +12 | 435.76 hz |
72 (C 5) | +1 | 461.672 hz |
73 (C#5) | +2 | 489.124 hz |
74 (D 5) | +3 | 518.209 hz |
75 (D#5) | +4 | 549.023 hz |
76 (E 5) | +5 | 581.67 hz |
77 (F 5) | +6 | 616.258 hz |
78 (F#5) | +7 | 652.902 hz |
79 (G 5) | +8 | 691.726 hz |
80 (G#5) | +9 | 732.858 hz |
81 (A 5) | +10 | 776.436 hz |
82 (A#5) | +11 | 822.605 hz |
83 (B 5) | +12 | 871.52 hz |
84 (C 6) | +1 | 923.343 hz |
85 (C#6) | +2 | 978.248 hz |
86 (D 6) | +3 | 1036.42 hz |
87 (D#6) | +4 | 1098.05 hz |
88 (E 6) | +5 | 1163.34 hz |
89 (F 6) | +6 | 1232.52 hz |
90 (F#6) | +7 | 1305.8 hz |
91 (G 6) | +8 | 1383.45 hz |
92 (G#6) | +9 | 1465.72 hz |
93 (A 6) | +10 | 1552.87 hz |
94 (A#6) | +11 | 1645.21 hz |
95 (B 6) | +12 | 1743.04 hz |
96 (C 7) | +1 | 1846.69 hz |
97 (C#7) | +2 | 1956.5 hz |
98 (D 7) | +3 | 2072.84 hz |
99 (D#7) | +4 | 2196.09 hz |
100 (E 7) | +5 | 2326.68 hz |
101 (F 7) | +6 | 2465.03 hz |
102 (F#7) | +7 | 2611.61 hz |
103 (G 7) | +8 | 2766.9 hz |
104 (G#7) | +9 | 2931.43 hz |
105 (A 7) | +10 | 3105.74 hz |
106 (A#7) | +11 | 3290.42 hz |
107 (B 7) | +12 | 3486.08 hz |
108 (C 8) | +1 | 3693.37 hz |
109 (C#8) | +2 | 3912.99 hz |
110 (D 8) | +3 | 4145.67 hz |
111 (D#8) | +4 | 4392.19 hz |
112 (E 8) | +5 | 4653.36 hz |
113 (F 8) | +6 | 4930.06 hz |
114 (F#8) | +7 | 5223.22 hz |
115 (G 8) | +8 | 5533.81 hz |
116 (G#8) | +9 | 5862.87 hz |
117 (A 8) | +10 | 6211.49 hz |
118 (A#8) | +11 | 6580.84 hz |
119 (B 8) | +12 | 6972.16 hz |
120 (C 9) | +1 | 7386.75 hz |
121 (C#9) | +2 | 7825.98 hz |
122 (D 9) | +3 | 8291.34 hz |
123 (D#9) | +4 | 8784.37 hz |
124 (E 9) | +5 | 9306.71 hz |
125 (F 9) | +6 | 9860.13 hz |
126 (F#9) | +7 | 10446.4 hz |
127 (G 9) | +8 | 11067.6 hz |
! even.scl +! +12 note even temprament + 12 +! + 100.0 + 200.0 + 300.0 + 400.0 + 500.0 + 600.0 + 700.0 + 800.0 + 900.0 + 1000.0 + 1100.0 + 2/1 + ++
! Surge Synthetic Keyboard Tuning to Retune A69 +! +! Map Size +0 +! First note +0 +! Last note +127 +! First mapping +60 +! Reference Note +69 +! Reference Freqency +388.218 +! Scale Degree +0 +! Mapping + ++