Go to file
a 834c461515
ci/woodpecker/push/woodpecker Pipeline failed Details
ci/woodpecker/tag/woodpecker Pipeline was successful Details
new
2023-03-07 13:39:39 -06:00
flagset update splash 2022-09-26 19:15:49 -05:00
pprofweb new 2023-03-07 13:39:39 -06:00
.gitignore update splash 2022-09-26 19:15:49 -05:00
.woodpecker.yml update destination 2023-01-24 17:30:25 -06:00
Dockerfile update dockerfile 2022-09-26 19:25:11 -05:00
README.md update readme 2022-09-26 19:20:34 -05:00
go.mod well then 2022-09-26 19:16:42 -05:00
go.sum update splash 2022-09-26 19:15:49 -05:00
pprofweb.go well then 2022-09-26 19:16:42 -05:00

README.md

PProf Web UI

Go pprof profiler web UI.

You can upload pprof files then view them without installing anything.

you can also share these profiles with other people

Try it: https://pprof.aaaaa.news

Run Locally

docker build . --tag=pprofweb docker run --rm -ti -p 7443:7443 pprofweb

Open http://localhost:7443/

Check that the container works

docker run --rm -ti --entrypoint=dot pprofweb