Go to file
a 1fbb2bde6c
ci/woodpecker/tag/woodpecker Pipeline was successful Details
ci/woodpecker/push/woodpecker Pipeline was successful Details
fix seconds
2023-05-03 00:54:08 -05:00
cli fix seconds 2023-05-03 00:54:08 -05:00
flagset update splash 2022-09-26 19:15:49 -05:00
pprofweb fix 2023-05-03 00:47:57 -05:00
webserver fix 2023-05-03 00:47:57 -05:00
.gitignore update splash 2022-09-26 19:15:49 -05:00
.woodpecker.yml update destination 2023-01-24 17:30:25 -06:00
Dockerfile install 2023-05-03 00:41:35 -05:00
README.md Update 'README.md' 2023-04-08 21:03:07 +00:00
go.mod fix 2023-05-03 00:45:36 -05:00
go.sum install 2023-05-03 00:41:35 -05:00
main.go fix 2023-05-03 00:47:57 -05:00

README.md

PProf Web UI

Go pprof profiler web UI.

You can upload pprof files then view them without installing anything.

you can also share these profiles with other people

Try it: https://pprof.tuxpa.in

Run Locally

docker build . --tag=pprofweb docker run --rm -ti -p 7443:7443 pprofweb

Open http://localhost:7443/

Check that the container works

docker run --rm -ti --entrypoint=dot pprofweb