Ravi Raju
|
533ee32d5d
|
fix needed after calling encoder via interface (#60)
|
2018-05-10 18:21:30 -07:00 |
|
Olivier Poitrey
|
ea1184be2b
|
Get back some ns by removing the extra inferance added by binary support
benchstat old new
name old time/op new time/op delta
LogEmpty-8 15.2ns ±14% 13.4ns ± 3% -12.11% (p=0.008 n=5+5)
Disabled-8 2.50ns ± 1% 2.28ns ± 6% -8.81% (p=0.008 n=5+5)
Info-8 44.4ns ± 1% 36.4ns ± 4% -17.99% (p=0.008 n=5+5)
ContextFields-8 47.6ns ± 1% 39.4ns ± 7% -17.30% (p=0.008 n=5+5)
ContextAppend-8 18.9ns ± 4% 15.2ns ± 4% -19.68% (p=0.008 n=5+5)
LogFields-8 181ns ± 2% 173ns ± 2% -4.63% (p=0.008 n=5+5)
LogArrayObject-8 530ns ± 3% 487ns ± 3% -8.11% (p=0.008 n=5+5)
LogFieldType/Int-8 29.5ns ± 3% 28.8ns ± 2% ~ (p=0.167 n=5+5)
LogFieldType/Interface-8 180ns ± 7% 175ns ± 4% ~ (p=0.579 n=5+5)
LogFieldType/Interface(Object)-8 87.8ns ± 3% 80.5ns ± 1% -8.29% (p=0.008 n=5+5)
LogFieldType/Object-8 83.7ns ± 2% 77.2ns ± 3% -7.76% (p=0.008 n=5+5)
LogFieldType/Bools-8 34.6ns ± 3% 32.3ns ± 6% -6.64% (p=0.032 n=5+5)
LogFieldType/Float-8 43.0ns ± 4% 40.5ns ± 4% -5.86% (p=0.016 n=5+5)
LogFieldType/Str-8 29.8ns ± 2% 26.5ns ± 5% -11.01% (p=0.008 n=5+5)
LogFieldType/Err-8 32.8ns ± 2% 29.8ns ± 4% -9.21% (p=0.008 n=5+5)
LogFieldType/Durs-8 309ns ± 3% 304ns ± 3% ~ (p=0.238 n=5+5)
LogFieldType/Floats-8 175ns ± 2% 174ns ± 3% ~ (p=0.968 n=5+5)
LogFieldType/Strs-8 51.0ns ± 3% 48.4ns ± 6% -5.06% (p=0.032 n=5+5)
LogFieldType/Dur-8 44.5ns ± 3% 41.3ns ± 3% -7.11% (p=0.008 n=5+5)
LogFieldType/Interface(Objects)-8 758ns ± 3% 760ns ± 6% ~ (p=1.000 n=5+5)
LogFieldType/Interfaces-8 772ns ± 5% 762ns ± 4% ~ (p=0.794 n=5+5)
LogFieldType/Bool-8 28.0ns ± 6% 26.5ns ± 9% ~ (p=0.143 n=5+5)
LogFieldType/Ints-8 49.6ns ± 2% 46.2ns ± 2% -6.70% (p=0.008 n=5+5)
LogFieldType/Errs-8 46.5ns ±11% 40.9ns ± 4% -11.92% (p=0.008 n=5+5)
LogFieldType/Time-8 115ns ± 3% 113ns ± 3% ~ (p=0.167 n=5+5)
LogFieldType/Times-8 810ns ± 1% 811ns ± 3% ~ (p=0.889 n=5+5)
ContextFieldType/Errs-8 158ns ± 6% 156ns ±12% ~ (p=1.000 n=5+5)
ContextFieldType/Times-8 165ns ±11% 173ns ± 9% ~ (p=0.651 n=5+5)
ContextFieldType/Interface-8 289ns ±13% 287ns ±11% ~ (p=0.690 n=5+5)
ContextFieldType/Interface(Object)-8 285ns ±12% 297ns ± 6% ~ (p=0.238 n=5+5)
ContextFieldType/Interface(Objects)-8 941ns ± 6% 941ns ± 5% ~ (p=1.000 n=5+5)
ContextFieldType/Object-8 201ns ± 5% 210ns ±12% ~ (p=0.262 n=5+5)
ContextFieldType/Ints-8 173ns ±10% 165ns ± 9% ~ (p=0.198 n=5+5)
ContextFieldType/Floats-8 297ns ± 6% 292ns ± 7% ~ (p=0.579 n=5+5)
ContextFieldType/Timestamp-8 174ns ± 9% 174ns ±11% ~ (p=0.810 n=5+5)
ContextFieldType/Durs-8 445ns ± 9% 425ns ± 3% ~ (p=0.151 n=5+5)
ContextFieldType/Interfaces-8 944ns ± 6% 876ns ±10% ~ (p=0.095 n=5+5)
ContextFieldType/Strs-8 179ns ±11% 165ns ±13% ~ (p=0.135 n=5+5)
ContextFieldType/Dur-8 158ns ± 8% 160ns ±19% ~ (p=1.000 n=5+5)
ContextFieldType/Time-8 152ns ±15% 148ns ±14% ~ (p=0.952 n=5+5)
ContextFieldType/Str-8 146ns ±12% 147ns ±16% ~ (p=0.841 n=5+5)
ContextFieldType/Err-8 138ns ±12% 145ns ±17% ~ (p=0.595 n=5+5)
ContextFieldType/Int-8 145ns ±10% 146ns ±13% ~ (p=0.873 n=5+5)
ContextFieldType/Float-8 181ns ± 9% 162ns ±12% ~ (p=0.151 n=5+5)
ContextFieldType/Bool-8 153ns ±10% 131ns ±19% ~ (p=0.063 n=5+5)
ContextFieldType/Bools-8 149ns ±11% 160ns ±16% ~ (p=0.500 n=5+5)
|
2018-05-10 15:01:41 -07:00 |
|
Olivier Poitrey
|
79281e4bf6
|
Fix Event.Times when format is set to UNIX time
|
2018-05-09 03:52:30 -07:00 |
|
Ravi Raju
|
70bea47cc0
|
Fix for a bug in cbor decodeFloat (#51)
|
2018-04-13 00:13:41 -07:00 |
|
Ravi Raju
|
2ccfab3e07
|
Support for adding IP Address/Prefix + stream based decoder (#49)
* added IPAddr, IPPrefix and stream based cbor decoder
* Update README with cbor decoder tool info
* Update README in cbor with comparison data
|
2018-04-03 23:07:18 +02:00 |
|
Ravi Raju
|
ddfae1b613
|
Binary format support (#37)
Adds support for binary logging (with cbor encoding) in addition to JSON. Use the binary_log compile tag to enable the feature.
|
2018-03-28 11:49:41 -07:00 |
|
Olivier Poitrey
|
24cc441b11
|
Add more json type tests
|
2018-03-23 09:58:31 -07:00 |
|
Olivier Poitrey
|
4ea03de40d
|
Optimize JSON string encoding using a lookup table
benchstat old new
name old time/op new time/op delta
AppendString/MultiBytesFirst-8 77.9ns ± 5% 70.2ns ± 1% -9.88% (p=0.008 n=5+5)
AppendString/MultiBytesMiddle-8 64.2ns ± 1% 56.3ns ± 5% -12.19% (p=0.008 n=5+5)
AppendString/MultiBytesLast-8 51.2ns ± 2% 45.2ns ± 4% -11.65% (p=0.008 n=5+5)
AppendString/NoEncoding-8 36.2ns ± 4% 34.0ns ± 6% ~ (p=0.087 n=5+5)
AppendString/EncodingFirst-8 67.7ns ± 2% 59.4ns ± 2% -12.26% (p=0.008 n=5+5)
AppendString/EncodingMiddle-8 56.5ns ± 2% 50.6ns ± 5% -10.54% (p=0.008 n=5+5)
AppendString/EncodingLast-8 41.3ns ± 1% 39.6ns ± 5% -4.11% (p=0.024 n=5+5)
AppendBytes/MultiBytesLast-8 53.5ns ± 6% 45.6ns ± 4% -14.79% (p=0.008 n=5+5)
AppendBytes/NoEncoding-8 36.3ns ± 3% 28.6ns ± 3% -21.10% (p=0.008 n=5+5)
AppendBytes/EncodingFirst-8 67.3ns ± 4% 62.1ns ± 4% -7.75% (p=0.008 n=5+5)
AppendBytes/EncodingMiddle-8 59.2ns ± 7% 51.0ns ± 6% -13.85% (p=0.008 n=5+5)
AppendBytes/EncodingLast-8 43.7ns ± 6% 34.4ns ± 2% -21.32% (p=0.008 n=5+5)
AppendBytes/MultiBytesFirst-8 77.7ns ± 2% 71.2ns ± 3% -8.37% (p=0.008 n=5+5)
AppendBytes/MultiBytesMiddle-8 63.6ns ± 3% 57.8ns ± 5% -9.12% (p=0.008 n=5+5)
|
2018-03-23 04:24:50 -07:00 |
|
Max Wolter
|
1c575db928
|
Add support for hex-encoded of byte slice (#42)
|
2018-03-15 10:29:26 -07:00 |
|
Olivier Poitrey
|
6cdd9977c4
|
Refactor JSON encoding code
|
2017-07-25 22:05:32 -07:00 |
|